Left Menu
25th Cash Flow Statement
CASH FLOW STATEMENT FOR THE YEAR ENDED MARCH 31, 2011
| Current Year | Previous Year | ||
|---|---|---|---|
| A | CASH FLOW FROM OPERATING ACTIVITIES | ||
| Profit after tax and extraordinary items | 91,51,17,611 | 68,95,85,678 | |
| Add : Provision for Tax | 34,06,10,880 | 25,46,62,118 | |
| Profit before tax and extraordinary items | 125,57,28,491 | 94,42,47,796 | |
| Adjustments for : | |||
| Depreciation | 1,83,20,456 | 1,43,49,687 | |
| Brokerage Expenses written off | 68,05,728 | 65,36,130 | |
| Bad Debts Written off | 1,25,83,792 | 2,71,30,625 | |
| Retirement benefits | 49,48,632 | 31,82,164 | |
| Loss on Sale of Acquired Properties | 17,31,772 | 16,46,932 | |
| Provision for Contingencies | 0 | 5,59,90,114 | |
| Provision for Loss on Redemption of Investments | 1,47,67,411 | 73,69,617 | |
| Profit on sale of Fixed Assets | (13,28,171) | (9,24,564) | |
| Operating Profit before Working Capital Changes | 131,35,58,111 | 105,95,28,501 | |
| Adjustments for : | |||
| Current Assets | (35,09,46,014) | 316,11,53,236 | |
| Current Liabilities | 6,40,92,114 | (1,41,15,962) | |
| Brokerage paid | (56,35,546) | (45,55,526) | |
| Stock of Acquired and/or Developed Properties | 7,79,962 | 73,97,845 | |
| Investments (Net) | (3,41,96,025) | (20,67,85,865) | |
| Cash generated from operations | 98,76,52,602 | 400,26,22,229 | |
| Income Tax Paid (Net) | (35,20,26,446) | (27,96,72,294) | |
| Net cash from Operations | 63,56,26,156 | 372,29,49,935 | |
| Loans disbursed (Net) | (724,65,58,169) | (365,88,49,990) | |
| Net cash from / (used in) Operating Activities | (661,09,32,013) | 6,40,99,945 | |
| B | CASH FLOW FROM INVESTING ACTIVITES | ||
| Purchase of Fixed assets | (4,69,59,551) | (2,11,99,188) | |
| Sale of Fixed Assets | 29,90,455 | 39,56,848 | |
| Net cash used in Investing activities | (4,39,69,096) | (1,72,42,340) | |
| C | CASH FLOW FROM FINANCING ACTIVITIES | ||
| Share Capital – Equity | 43,24,830 | 7,31,900 | |
| Securities Premium Received | 6,68,83,496 | 1,09,38,194 | |
| Securities Premium – Utilisation | (41,95,290) | (7,51,247) | |
| Borrowings (Net) | 643,20,93,882 | 77,96,89,682 | |
| Dividend paid | (22,51,82,052) | (16,53,11,852) | |
| Dividend tax paid | (3,76,21,443) | (2,82,67,683) | |
| Unclaim Dividend paid | (4,12,007) | (3,45,999) | |
| Net cash from Financing Activities | 623,58,91,416 | 59,66,82,995 | |
| Net increase/(decrease) in cash & cash equivalent | (41,90,09,693) | 64,35,40,600 | |
| Cash and cash equivalent as at the beginning of the year | 135,59,52,468 | 71,24,11,868 | |
| Cash and cash equivalent as at the end of the year | 93,69,42,775 | 135,59,52,468 | |
| (41,90,09,693) | 64,35,40,600 | ||
| Notes :- | |||
| 1 | Reconciliation of Cash and Cash Equivalents at the beginning of the year | ||
| Particulars | |||
| Cash and cash equivalent as at the beginning of the year (as per Schedule 6) |
135,59,52,468 | 374,88,18,375 | |
| Less : Deposits with Scheduled Banks for more than 3 months period | 0 | 303,64,06,507 | |
| Cash and cash equivalent as at the beginning of the year as above | 135,59,52,468 | 71,24,11,868 | |
| 2 | Reconciliation of Cash and Cash Equivalents at the end of the year | ||
| Particulars | |||
| Cash and cash equivalent as at the end of the year (as per Schedule 6) | 123,69,42,775 | 135,59,52,468 | |
| Less : Deposits with Scheduled Banks for more than 3 months period | 30,00,00,000 | 0 | |
| Cash and cash equivalent as at the end of the year as above | 93,69,42,775 | 135,59,52,468 | |
| 3 | Borrowings from and repayments to Banks and Financial Institutions being for the purpose of the business of housing finance, the interest expenses on the same are considered as operating activities. | ||
| 4 | Figures in bracket represent outflow of cash. | ||