Left Menu
Schedule 9: Operating Income (Note 10), Schedule 10 : Interest And Other Charges & Schedule 11: Staff Expenses
Schedule 9 : Operating Income (Note 10)
| Current Year | Previous Year | |
|---|---|---|
| Interest on Loans (Tax Deducted at Source 95,48,068/-)(Previous year 1,60,73,374/-) | 334,37,90,711 | 275,82,30,283 |
| Other Operating Income (Tax Deducted at Source 31,55,530/-) (Previous year 2,69,66,214/-) | 11,17,79,470 | 20,20,06,599 |
| 345,55,70,181 | 296,02,36,882 |
Schedule 10 : Interest and Other Charges
| Current Year | Previous Year | |
|---|---|---|
| INTEREST | ||
| Loans | 138,33,79,925 | 132,36,79,897 |
| Non-Convertible Debentures | 14,18,04,931 | 7,43,61,098 |
| Commercial Papers | 20,15,07,014 | 12,13,00,850 |
| Deposits | 25,59,82,567 | 25,89,06,361 |
| OTHER CHARGES | ||
| Brokerage on Deposits | 1,00,01,349 | 1,00,55,280 |
| Bank Charges | 69,16,072 | 78,95,193 |
| Other Financial Charges | 95,98,621 | 58,04,271 |
| 200,91,90,479 | 180,20,02,950 |
Schedule 11 : Staff Expenses
| Current Year | Previous Year | |
|---|---|---|
| Salaries and Bonus | 13,56,64,440 | 10,70,55,433 |
| Contribution to Provident Fund and other funds (Note 11) | 1,51,99,906 | 1,06,57,730 |
| Staff Welfare Expenses | 47,31,420 | 38,39,344 |
| Staff Training and Recruitment Expenses | 47,53,641 | 25,63,467 |
| 16,03,49,407 | 12,41,15,974 |